<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inclusion Sports - It&#039;s On</title>
	<atom:link href="http://www.inclusionsports.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inclusionsports.com</link>
	<description>Building A Bridge between communities (regardless of age or disability) by leveling the playing field with all-inclusive sports. BulletBall...therapy, fun, and competition all-in-one!</description>
	<lastBuildDate>Sun, 25 Mar 2012 01:35:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Kiplinger Names Inclusion Sports as a Saint Louis Standout Start-Up</title>
		<link>http://www.inclusionsports.com/2012/02/17/kiplinger-names-inclusion-sports-as-a-saint-louis-standout-start-up/</link>
		<comments>http://www.inclusionsports.com/2012/02/17/kiplinger-names-inclusion-sports-as-a-saint-louis-standout-start-up/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 13:03:21 +0000</pubDate>
		<dc:creator>adminis</dc:creator>
				<category><![CDATA[Recognition]]></category>
		<category><![CDATA[bulletball]]></category>
		<category><![CDATA[inclusion sports]]></category>
		<category><![CDATA[kiplinger]]></category>
		<category><![CDATA[promising startup]]></category>
		<category><![CDATA[saint louis based company]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://www.inclusionsports.com/?p=388</guid>
		<description><![CDATA[Special thanks to Kiplinger for recognizing Inclusion Sports as a promising startup in their &#8220;10 Great Cities For Starting A Business&#8221; article. (Dec 2011) Saint Louis Metro population: 2,812,896 Number of small businesses: 47,241 Self-employed cost-of-living score: 92.3 Invested venture capital: $11,260,000 Patents per 10,000 residents: 2.5 Standout start-ups: Aisle411, Inclusion Sports, GremIn.com St. Louis [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.inclusionsports.com/wp-content/uploads/2012/02/saintlouis.jpg"><img class="alignleft  wp-image-391" title="saintlouis_paparutzi" src="http://www.inclusionsports.com/wp-content/uploads/2012/02/saintlouis.jpg" alt="" width="300" height="400" /></a>Special thanks to Kiplinger for recognizing Inclusion Sports as a promising startup in their &#8220;10 Great Cities For Starting A Business&#8221; article.</p>
<p>(Dec 2011)<br />
Saint Louis Metro population: 2,812,896<br />
Number of small businesses: 47,241<br />
Self-employed cost-of-living score: 92.3<br />
Invested venture capital: $11,260,000<br />
Patents per 10,000 residents: 2.5<br />
<strong>Standout start-ups: Aisle411, <span style="color: #ff0000;">Inclusion Sports</span>, GremIn.com</strong></p>
<p>St. Louis is a small pond compared with other places on our list, but the city gives local start-ups enough tax breaks and incentive programs to make it big. Living costs are dirt-cheap, and the corporate franchise tax maxes out at a mere 0.03%. Government agencies such as the St. Louis Development Corporation, supply low-interest loans to small businesses and subsidize coworking spaces, such as the tech-minded T-REx.</p>
<p>Read more from the <a href="http://www.kiplinger.com/slideshow/10-great-cities-for-starting-a-business/5.html#ixzz1mdxhXP00 ">source.</a></p>
<p><em>Photo Credit</em>  <a href="http://www.flickr.com/photos/paparutzi/261048607/in/pool-39017631@N00/" target="_blank">paparutzi</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inclusionsports.com/2012/02/17/kiplinger-names-inclusion-sports-as-a-saint-louis-standout-start-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inclusion Sports To Add Military Division</title>
		<link>http://www.inclusionsports.com/2012/01/06/inclusion-sports-to-add-military-division/</link>
		<comments>http://www.inclusionsports.com/2012/01/06/inclusion-sports-to-add-military-division/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 21:16:48 +0000</pubDate>
		<dc:creator>adminis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.inclusionsports.com/inclsport/?p=307</guid>
		<description><![CDATA[INCLUSION SPORTS is in for one of the most exciting and interesting years of its existence. As a result of new developments and interest in what BulletBall can do for our Wounded Service Members that suffer from Post Traumatic Syndrome Disorder (PTSD) and Traumatic Brain Injury (TBI), we will be adding a &#8216;Military Division&#8217; within [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft  wp-image-309" title="Military Division" src="http://www.inclusionsports.com/wp-content/uploads/2012/01/Military-Division.jpg" alt="" width="207" height="269" />INCLUSION SPORTS is in for one of the most exciting and interesting years of its existence. As a result of new developments and interest in what BulletBall can do for our Wounded Service Members that suffer from Post Traumatic Syndrome Disorder (PTSD) and Traumatic Brain Injury (TBI), we will be adding a &#8216;Military Division&#8217; within our company to support our nations effort in the healing of our Wounded Warriors.</p>
<p>BulletBall has the unique ability to enhance hand-eye coordination, develop and strengthen concentration, increase strategic and critical thinking as well as provide a moderate cardiovascular routine. The Warrior Transition Unit&#8217;s (WTU) charge is to provide the opportunity for our Wounded Warrior to zero in on his/her sole mission. That mission is the healing and betterment of the individual.</p>
<p>Aside from the much needed medical and psychological attention that is given, adaptive sports and activities are a part of the process. INCLUSION SPORTS will be reaching out in an effort to provide the necessary tools to aide in the Warrior&#8217;s transition via BulletBall. Interest and advocacy has been brought to our attention with regards to its results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inclusionsports.com/2012/01/06/inclusion-sports-to-add-military-division/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competitive Regardless of Gender and Disability</title>
		<link>http://www.inclusionsports.com/2012/01/06/competitive-regardless-of-gender-and-disability/</link>
		<comments>http://www.inclusionsports.com/2012/01/06/competitive-regardless-of-gender-and-disability/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 20:47:56 +0000</pubDate>
		<dc:creator>adminis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.inclusionsports.com/inclsport/?p=291</guid>
		<description><![CDATA[BulletBall proves it is age neutral, gender neutral and disability neutral, as a standard wheelchair can easily maneuver under the table. Watch as Alana Wallace demonstrates the exciting game of BulletBall. Letter from Alana Wallace]]></description>
			<content:encoded><![CDATA[<p><iframe width="420" height="315" src="http://www.youtube.com/embed/ZR_xK0Zen50?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>BulletBall proves it is age neutral, gender neutral and disability neutral, as a standard wheelchair can easily maneuver under the table. Watch as Alana Wallace demonstrates the exciting game of BulletBall.</p>
<p><a href="http://www.inclusionsports.com/wp-content/uploads/2012/01/alana-wallace.pdf">Letter</a> from Alana Wallace</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inclusionsports.com/2012/01/06/competitive-regardless-of-gender-and-disability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
